We produce steel shots and grit compliant with national and international standards.
BIS- IS4606:1983
Carbon | 0.6-1.25% |
Silicon | 0.2-1.1% |
Manganese | 1.25%(max) |
Sulphur | 0.08%(max) |
Phosphorus | 0.08%(max) |
Hardness | 400-500HV |
Microstructure | Tempered Martensite Hyper-eutectoid carbides < 15% |
Density | >7 g/cc Hollow shots < 10% |
Soundness | Free from Slag Below SS1180(S460): Voids & large cracks <10% Above SS1180(S460): Voids & large cracks <15% |
Reference:
SAE J827, J444
Carbon | 0.85-1.2% |
Silicon | 0.4-1.5% |
Manganese | 0.35-1.2% |
Sulphur | 0.05%(max) |
Phosphorus | 0.05%(max) |
Hardness | 40-50HRC |
Microstructure | Tempered Martensite |
Density | > 7 g/cc |
Soundness | Voids <10% Shrinkage <10% Cracks <15% |
Reference:
Comments